| description: | Computer | ||||||
| product: | Presario | ||||||
| vendor: | Compaq | ||||||
| version: | 0100 | ||||||
| serial: | 20011221 | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | 07D4h |
| vendor: | Compaq |
| physical id: | 0 |
| version: | KBC Revision: 1326 |
| serial: | None |
| description: | BIOS |
| vendor: | Phoenix |
| physical id: | 0 |
| version: | 0F06 (10/24/2002) |
| size: | 109KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd usb |
| description: | CPU |
| product: | Mobile AMD Athlon(tm) XP 1500+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| version: | 6.8.0 |
| slot: | U23 |
| size: | 1333MHz |
| capacity: | 2GHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow |
| description: | L2 cache |
| physical id: | 5 |
| slot: | L2 Cache |
| size: | 256KB |
| capacity: | 1MB |
| capabilities: | synchronous internal write-back |
| description: | L1 cache |
| physical id: | 0 |
| size: | 128KB |
| description: | L2 cache |
| physical id: | 1 |
| size: | 256KB |
| description: | System Memory |
| physical id: | 7 |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 1GB |
| description: | DIMM DRAM Synchronous |
| physical id: | 0 |
| slot: | U5 |
| description: | DIMM DRAM Synchronous | |||
| physical id: | 1 | |||
| slot: | U6 | |||
| size: | 256MB | |||
| configuration: |
|
| description: | Host bridge | ||||||||||||||||||
| product: | AGP Bridge [IGP 320M] | ||||||||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||||||||
| physical id: | f8000000 | ||||||||||||||||||
| bus info: | pci@00:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 13 | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | PCI Bridge [IGP 320M] |
| vendor: | ATI Technologies Inc |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 01 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | ||||||||||||
| product: | Radeon Mobility U1 | ||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||
| physical id: | 5 | ||||||||||||
| bus info: | pci@01:05.0 | ||||||||||||
| version: | 00 | ||||||||||||
| size: | 32MB | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| resources: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | USB 1.1 Controller | ||||||
| vendor: | ALi Corporation | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (OHCI) | ||||||
| product: | USB 1.1 Controller | ||||||
| vendor: | ALi Corporation | ||||||
| physical id: | f | ||||||
| bus info: | pci@00:0f.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | ISA bridge |
| product: | M1533 PCI to ISA Bridge [Aladdin IV] |
| vendor: | ALi Corporation |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 00 |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | Multimedia audio controller | |||||||||
| product: | M5451 PCI AC-Link Controller Audio Device | |||||||||
| vendor: | ALi Corporation | |||||||||
| physical id: | 8 | |||||||||
| bus info: | pci@00:08.0 | |||||||||
| version: | 02 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI1410 PC card Cardbus Controller | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | a | ||||||
| bus info: | pci@00:0a.0 | ||||||
| version: | 02 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | AR5001-0000-0000 | |||
| product: | Wireless LAN Reference Card | |||
| vendor: | Atheros Communications, Inc. | |||
| physical id: | 0 | |||
| version: | 00 | |||
| slot: | Socket 0 | |||
| resources: |
|
| description: | Ethernet controller | ||||||||||||
| product: | RTL-8139/8139C/8139C+ | ||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||
| physical id: | b | ||||||||||||
| bus info: | pci@00:0b.0 | ||||||||||||
| logical name: | eth0 | ||||||||||||
| version: | 20 | ||||||||||||
| serial: | 00:0b:cd:15:b9:88 | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | bus_master cap_list ethernet physical | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| description: | Communication controller | |||||||||
| product: | HSF 56k HSFi Modem | |||||||||
| vendor: | Conexant | |||||||||
| physical id: | c | |||||||||
| bus info: | pci@00:0c.0 | |||||||||
| version: | 01 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | cap_list | |||||||||
| resources: |
|
| description: | IDE interface | |||
| product: | M5229 IDE | |||
| vendor: | ALi Corporation | |||
| physical id: | 10 | |||
| bus info: | pci@00:10.0 | |||
| version: | c4 | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | IC25N020ATCS04-0 | |||||||||
| vendor: | Hitachi | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0:master | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | CA2OA71A | |||||||||
| serial: | CSL204DMC5160E | |||||||||
| size: | 18GB | |||||||||
| capacity: | 18GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD reader |
| product: | SD-R2312 |
| physical id: | 0 |
| bus info: | ide@1:master |
| logical name: | /dev/hdc |
| version: | 1A06 |
| serial: | Y27B909426 |
| capabilities: | atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd |
| description: | Bridge | |||
| product: | M7101 PMU | |||
| vendor: | ALi Corporation | |||
| physical id: | 11 | |||
| bus info: | pci@00:11.0 | |||
| version: | 00 | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|
| description: | Ethernet controller | ||||||
| product: | AR5212 802.11abg NIC | ||||||
| vendor: | Atheros Communications, Inc. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@02:00.0 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | ath0 | |||||||||
| serial: | 00:80:c8:1f:60:71 | |||||||||
| capabilities: | ethernet physical | |||||||||
| configuration: |
|